Race Points (best 10 of 15)
Open
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15
1 SETHPV 56 [8,2,0,2,...] N/A 3 : 3/44.624 0 : 0/0.000 7 : 7/2:19.970 1 : 1/2.092 0 : 0/0.000 1 : 1/1:20.791 0 : 0/0.000 0 : 0/0.000 7 : 7/2:23.101 7 : 7/2:10.269 6 : 6/1:55.885 7 : 7/2:07.095 7 : 7/2:03.070 5 : 5/1:28.090 6 : 6/1:39.380
2 INTENSEEFFECTS 49 [3,5,4,3,...] N/A 1 : 1/8.468 4 : 4/2:01.139 1 : 1/4.745 1 : 1/3.984 5 : 5/2:11.415 3 : 3/1:28.028 5 : 5/1:39.273 7 : 7/1:53.812 8 : 8/2:32.820 4 : 4/2:00.469 5 : 5/2:00.950 2 : 2/49.557 5 : 5/2:27.564 3 : 3/1:25.100 1 : 1/52.900
3 DOALOOP 47 [2,5,6,1,...] N/A 2 : 2/50.980 5 : 5/2:23.241 5 : 5/2:10.281 1 : 1/2.793 6 : 6/2:38.252 3 : 3/2:16.447 4 : 4/1:51.425 6 : 6/2:24.102 5 : 5/1:51.279 1 : 1/2.591 4 : 4/1:27.757 3 : 3/2:00.218 6 : 6/2:16.093 0 : 0/0.000 0 : 0/0.000
4 TINYTY 32 [2,3,3,5,...] N/A 1 : 1/5.825 3 : 3/1:23.251 0 : 0/0.000 2 : 2/33.554 0 : 0/0.000 7 : 7/2:32.022 1 : 1/2.667 6 : 6/2:00.118 0 : 0/0.000 5 : 5/2:10.579 0 : 0/0.000 0 : 0/0.000 2 : 2/51.048 5 : 5/2:21.100 0 : 0/0.000
5 LORKYFPV 17 [0,0,4,6,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 1 : 1/1:28.122 1 : 1/1:40.360 2 : 2/37.221 3 : 3/1:58.266 2 : 2/39.477 5 : 5/2:35.604 3 : 3/1:18.488 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
6 FAILSAVE 3 [0,0,1,5,...] N/A 1 : 1/8.508 2 : 2/53.011 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X